
Vivo X200 is one of the most powerful mobiles launched in 2024. Its curved display with a rear round camera setup makes it attractive and handy. Vivo X200 price in Pakistan is 214,999.99, and its detailed specs make it a value-for-money handset. Vivo X200 specs and price can beat many other mobiles in this price range. In the X200 Series, five mobiles were announced. The most featured ones are Vivo X200 Ultra and Vivo X200 Pro, and the ones with the least specs are Vivo X200s and Vivo X200 Pro Mini.
Here are the details of Vivo X200:
Launch
Announced | October 14, 2024 |
Released | Available. Released October 19, 2024 |
Connectivity
Network
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850/900/1800/1900 MHz |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – China HSDPA 850 / 900 / 2100 – Malaysia, India |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 – International 1, 3, 5, 8, 28, 38, 40, 41 – India 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 – China |
5G Band | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 – International 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 – India 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 – China |
Speed | HSPA, LTE, 5G |
Body
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back, or glass fiber back |
Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Body Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69 (market/region dependent) |
Display
Build Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Protection | Schott Xensation Alpha |
Display Feature | Ultra HDR image support, Always on Display |
Platform
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Storage
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Card Slot | No |
Main Camera
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Front Camera
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color temperature sensor |
Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | v5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Radio | No |
NFC | Yes |
Infrared Port | No |
USB | USB Type-C 2.0, OTG |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Battery
Type | Si/C Li-Ion 5800 mAh (Global) Li-Ion 5220 mAh (Austria) |
Charging | 90W wired Reverse wired |
MISC
Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
Models | V2415A, V2405A, V2415 |
Price | $ 1,032.00 / ₹ 65,999 / PKR 214,999.99 |
In the Box
Mobile | Vivo X200 |
Charging Cable (type) | Yes, USB to Type-C |
Charging Adapter (W) | Yes, 90W Fast Charger |
Screen Protector/Case | Yes, Protective Case & Pre-applied screen protector |
Sim Tray Ejector | Yes |
Headphones/Handsfree | No |
SI & WC | Yes |
Tests
Performance | AnTuTu: 2632874 (v10) GeekBench: 8014 (v6) 3DMark: 6334 (Wild Life Extreme) |
Display | 1563 nits max brightness (measured) |
Battery | Active use score 14:51h |
Loudspeaker | -26.7 LUFS (Good) |
Note: This information is reliable and may not be 100% accurate. Kindly visit your nearby market before making any purchase.
Author: Abdul Rehman