
Vivo X200 Pro is here with its 200MP telephoto lens. Its processor is the same as that Vivo X200; Mediatek Dimensity 9400. Vivo X200 Pro in Pakistan is 329,999.99, and keeping its specs in view, its price is slightly higher because the specs are almost the same as those of Vivo X200. Vivo X200 Series has two best handsets than Vivo X200 Pro: Vivo X200s and Vivo X200 Pro Mini.
Here are the details of Vivo X200 Pro:
Launch
Announced | October 14, 2024 |
Released | Available, released on October 19, 2024 |
Connectivity
Network
Technology | GSM / HSPA / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – China HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 66 – International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – India 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA/Sub6 – Malaysia 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 – China |
Speed | HSPA, LTE, 5G |
Body
Dimensions | Titanium/Blue: 162.36 × 75.95 × 8.49 mm Black: 162.36 × 75.95 × 8.20 mm |
Weight | Titanium/Blue: 223 g (7.87 oz) Black: 228 g (8.04 oz) |
Build | Titanium: aluminum alloy frame, Glass front & back Black: Glass front, glass fiber back, aluminum alloy frame |
Sim | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
Body Features | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
Build Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Protection | Scratch/drop-resistant glass (Armor Glass) |
Display Feature | Ultra HDR image support, Always on Display |
Platform
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International), OriginOS 5 (China) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Storage
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
Card Slot | No |
Main Camera
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import |
Front Camera
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60fps |
Features | HDR |
Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Support | Satellite connectivity support (optional, market/region dependent) |
Circle to Search |
Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | v5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
Radio | No |
NFC | Yes |
Infrared Port | Yes |
USB | USB Type-C 3.2 Gen 1, OTG |
Data | 2G GSM, 3G HSPA, 4G LTE 5G capable |
Sound
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
24-bit/192kHz Hi-Res audio |
Battery
Vivo X200 Pro has different battery types for different countries. In Pakistan, X200 Pro’s battery type is Si/C Li-Ion 6000 mAh
Type | Global: Si/C Li-Ion 6000 mAh Austria, Hungary, Germany: Li-Ion 5200 mAh |
Charging | 90W wired 30W wireless Reverse wired |
Price & Colors
Colors | Cosmos Black, Titanium Grey, Blue, White |
Models | V2413, V2405A, V2405DA |
Price | $ 724.53 / € 1,299.00 / £ 1,179.99 / PKR 329,999.99 / ₹ 91,990 |
X200 Pro in the Box
Mobile | Vivo X200 Pro |
Charging Cable (type) | Yes, USB to Type-C |
Charging Adapter (W) | Yes, 90W Adaptor |
Screen Protector/Case | Protective case & pre-applied screen protector |
Sim Tray Ejector | Yes |
Headphones/Handsfree | No |
SI & WC | Yes |
Tests
Performance | AnTuTu: 2609095(v10) GeekBench: 8152 (v6) 3DMark: 6173 (Wild Life Extreme) |
Display | 1881 nits max brightness (measured) |
Battery | Active use score 15:09h |
Loudspeaker | -25.0 LUFS (Very good) |
Note: This information is reliable but may not be 100% accurate. Please visit your nearest market before making any purchase.
Author: Abdul Rehman