Apple iPhone 16 Series was launched in 2024. It has four mobile phones: iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max. There is not too much change in the iPhone 16 Series compared to the iPhone 15 Series. The shape of the iPhone 16 and 16 Pro is changed, but the Pro and Pro Max have the same shape; only the size is changed.
Here are details of the Apple iPhone 16 Pro:
Launch
Announced | September 09, 2024 |
Released | September 20, 2024, Available |
Connectivity
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700 (AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3293 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3083 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3292 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3294 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3293 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3083 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3292 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3294 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time; USA) |
Body Features | IP68 dust/water resistant (up to 6m for 30 min) |
Display
Build Type | LTPO Super Retina XDR OLED |
Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Display Feature | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Platform
OS | iOS 18, upgradable to iOS 18.3 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Storage
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Card Slot | No |
Main Camera
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22 µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120 mm (periscope telephoto), 1/3.06″, 1.12 µm 48 MP, f/2.2, 13 mm (ultrawide), 0.7 µm, PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60/100/120 fps, 1080p@25/30/60/120/240 fps, 10-bit HDR, Dolby Vision HDR (up to 60 fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama), dual pixel PDAF, 3D sensor-shift OIS, 5x optical zoom, Dolby Vision HDR (up to 60 fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Front Camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Support | Ultra Wideband (UWB) support (gen2 chip) |
Emergency SOS, Messages and Find My via satellite |
Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | v5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Radio | No |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
Sound
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | NO |
AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Battery
Type | Li-Ion 3582 mAh |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
MISC
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3293, A3083, A3292, A3294 |
Price | $ 825.00 / € 1,079.00 / £ 906.24 / 229,877 PKR |
Note: This information is 100% correct.