Apple iPhone 16 Pro Max is a flagship mobile in 2025. It is still performing extraordinarily. Its camera quality is way better than many Androids. It is secure, reliable, and easy to use. The whole Apple iPhone 16 Series is good, but the iPhone 16 Pro Max is better, not just because it is the latest version but also because of its features. Its titanium body is still worthy to buy in 2025. The other option in the iPhone 16 Series is the iPhone 16 Plus; it gives almost the same features and specifications.
Launch
Announced | September 09, 2024 |
Released | September 20, 2024, Available |
Connectivity
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3296 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3084 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3295 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 – A3297 |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3296 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3084 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3295 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3297 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) |
Weight | 227 g (8.01 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
Sim | Nano-SIM + eSIM + eSIM (max 2 at a time; International) eSIM + eSIM (8 or more, max 2 at a time) Nano-SIM + Nano-SIM |
Body Features | IP68 dust-tight and water-resistant (immersible up to 6m for 30 min) |
Display
Build Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Display Feature | Always-On display |
Platform
OS | iOS 18, upgradable to iOS 18.3 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Storage
Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Card Slot | No |
Main Camera
Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front Camera
Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Features
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Support | Ultra Wideband (UWB) support (gen2 chip) |
Emergency SOS, Messages and Find My via satellite Apple Pay (Visa, MasterCard, AMEX certified) |
Communication
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
Bluetooth | v5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Radio | No |
NFC | Yes |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Data | 2G GSM, 3G HSPA, 4G LTE, 5G EV-DO Rev.A 3.1 Mbps |
Sound
Loud Speaker | Yes, with stereo speakers |
3.5mm Jack | No |
AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
Battery
Type | Li-Ion 4685 mAh |
Charging | Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
MISC
Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Models | A3296, A3084, A3295, A3297 |
Price | $ 1,100.43 / € 1,287.00 / £ 1,079.00 / 307010 PKR |
Note: This information is 100% correct.